Shop Like a Total Pro Now Check Out RetailMeNot's New Amazon Storefront
Sold by: Amazon
The gap between these columns is the enrichment IA layers on top of the page for AI extractors. Edge-level blocking is a separate dimension β see the bot-accessibility section.
Each model is queried twice β with web search off (training memory) and on (live fetch). The diff shows whether your AI presence is stale, current, or absent.
| Identity | Status | Bytes | Blocked? | Timing |
|---|---|---|---|---|
| gptbot | 200 | 204,142 | no | 724ms |
| chatgpt_user | 200 | 204,142 | no | 706ms |
| oai_searchbot | 200 | 204,142 | no | 684ms |
| claudebot | 200 | 204,142 | no | 664ms |
| claude_user | 200 | 204,142 | no | 597ms |
| claude_searchbot | 200 | 204,142 | no | 579ms |
| perplexitybot | 200 | 204,142 | no | 560ms |
| perplexity_user | 200 | 204,142 | no | 484ms |
| googlebot | 403 | 5,932 | yes | 405ms |
| google_extended | 403 | 5,783 | yes | 335ms |
| bingbot | 403 | 5,847 | yes | 316ms |
| applebot | 403 | 5,847 | yes | 245ms |
| applebot_extended | 403 | 5,783 | yes | 226ms |
| ccbot | 200 | 204,142 | no | 260ms |
| human | 403 | 5,975 | yes | 133ms |
Found 1 large script-tag JSON blob (1.8 KB of serialized data total). AI crawlers do not evaluate JavaScript or parse arbitrary inline state β content stored in these blobs is invisible to GPTBot, ClaudeBot, and the other AI indexers, even when the rest of the page renders correctly for humans.
| βOffer | 0 pts |
| βReview | 0 pts |
| βProduct | 0 pts |
| βBuyAction | 0 pts |
| βAggregateRating | 0 pts |