Shop Like a Total Pro Now Check Out RetailMeNot's New Amazon Storefront
Sold by: Amazon
The visual gap between these three columns is the gap IA closes at the edge.
Each model is queried twice — with web search off (training memory) and on (live fetch). The diff shows whether your AI presence is stale, current, or absent.
| Identity | Status | Bytes | Blocked? | Timing |
|---|---|---|---|---|
| gptbot | 200 | 171,268 | no | 691ms |
| chatgpt_user | 200 | 171,268 | no | 853ms |
| oai_searchbot | 200 | 171,268 | no | 412ms |
| claudebot | 200 | 171,268 | no | 309ms |
| claude_user | 200 | 171,268 | no | 290ms |
| claude_searchbot | 200 | 171,268 | no | 406ms |
| perplexitybot | 200 | 171,268 | no | 820ms |
| perplexity_user | 200 | 171,268 | no | 624ms |
| googlebot | 403 | 5,791 | yes | 323ms |
| google_extended | 403 | 5,641 | yes | 712ms |
| bingbot | 403 | 5,705 | yes | 512ms |
| applebot | 403 | 5,705 | yes | 431ms |
| applebot_extended | 403 | 5,641 | yes | 635ms |
| ccbot | 200 | 171,268 | no | 487ms |
| human | 403 | 5,833 | yes | 795ms |
Found 1 large script-tag JSON blob (1.8 KB of serialized data total). AI crawlers do not evaluate JavaScript or parse arbitrary inline state — content stored in these blobs is invisible to GPTBot, ClaudeBot, and the other AI indexers, even when the rest of the page renders correctly for humans.
| ✗Offer | 0 pts |
| ✗Review | 0 pts |
| ✗Product | 0 pts |
| ✗BuyAction | 0 pts |
| ✗AggregateRating | 0 pts |