The gap between these columns is the enrichment IA layers on top of the page for AI extractors. Edge-level blocking is a separate dimension โ see the bot-accessibility section.
Each model is queried twice โ with web search off (training memory) and on (live fetch). The diff shows whether your AI presence is stale, current, or absent.
| Identity | Status | Bytes | Blocked? | Timing |
|---|---|---|---|---|
| gptbot | 200 | 1,342,594 | no | 1358ms |
| chatgpt_user | 200 | 1,342,594 | no | 1203ms |
| oai_searchbot | 200 | 1,342,594 | no | 1182ms |
| claudebot | 200 | 1,342,594 | no | 998ms |
| claude_user | 200 | 1,342,594 | no | 1040ms |
| claude_searchbot | 200 | 1,342,594 | no | 997ms |
| perplexitybot | 200 | 1,342,594 | no | 945ms |
| perplexity_user | 200 | 1,342,594 | no | 876ms |
| googlebot | 200 | 1,342,594 | no | 873ms |
| google_extended | 200 | 1,342,594 | no | 795ms |
| bingbot | 200 | 1,342,594 | no | 702ms |
| applebot | 200 | 1,342,594 | no | 621ms |
| applebot_extended | 200 | 1,342,594 | no | 659ms |
| ccbot | 200 | 1,342,594 | no | 590ms |
| human | 200 | 1,342,594 | no | 466ms |
| โProduct | 30 pts |
| โOffer | 25 pts |
| โReview | 0 pts |
| โBuyAction | 0 pts |
| โAggregateRating | 0 pts |
These Buy buttons and Offer entries are visible to humans but contain no destination, price, or seller in the raw HTML bots receive โ the values are injected by client-side JavaScript. AI assistants cannot recommend a purchase path from this page.